NEW:UK 2012 exhibitor list - All shows
| National Electronics Week | |
| Drives & Controls, IFPex, Air-Tech, Plant & Asset Management | |
| IPEE & Electrex | |
| MACH |
| Company Name | Stand Number |
| 1st Machine Tool Accessories Limited | 5329 |
| 3M | 4580 |
| A.I.D. Fuel Card Services | P-B06 |
| Aameco Fluid Power | I664 |
| Aaron PCB | 46 |
| ABB ROBOTICS | 5689 |
| Abdex Hose + Couplings Ltd | I616 |
| ABL Circuits | 60a |
| ABRASIVE FINISHING | 4584 |
| Absolent UK | 5275 |
| ACCURATE CUTTING SERVICES LTD | 4336 |
| Adaptsys | 115 |
| Adept Power Solutions Ltd | 104 |
| ADS Precision LTD | 4659 |
| ADVANCED CARBIDE TOOLING LTD | 5029 |
| Advanced Rework Technology | 28/29 |
| Advantech | 110 |
| Aegis Industrial Software (Europe) Ltd | 66f |
| AEP Pipework Systems | A328 |
| Aeroflex | 107 |
| Aerzen International Rental. BV | A140 |
| AFRIVISION | 109 |
| Agilent Technologies | 137 |
| AIDA SAS UK BRANCH | 4430 |
| AIR CLEANING SYSTEMS | 5280 |
| AIR LIQUIDE | 4325 |
| Air Products | 4669 |
| Air Turbine Technology | 5069 |
| AKG UK Ltd | 504 |
| Aksa Jenerator San A.S. | 406 |
| Akustic + sylomer | 310 |
| Alex Reid | 5574 |
| Alfagomma UK Ltd | I628 |
| Alfra Electrical | 112 |
| ALICONA UK LTD | 4023 |
| All Drives & Controls Ltd | D1444 |
| ALLIED MAXCUT ENGINEERING Co. LTD | 5644 |
| Allswage UK Ltd | I640 |
| Alltorq Ltd | D1327 |
| Almit Ltd | 170 |
| Alpha Lettering Systems | P-B16 |
| Alpha Micro | 19a |
| ALPHCAM EDGECAM | 5660 |
| Alpine Abrasives | 4634d |
| ALR Printed Circuits | 15 |
| Altus Group | 70 |
| AMC Mecanocaucho | 310 |
| AMPS | 524 |
| Anamet Europe BV | D1430 |
| ANCA (UK) LTD | 5353 |
| ANDANTEX LTD | 5271 |
| ANDREAS MAIER GmbH & Co. KG | 4110 |
| Anglo Production Processes Ltd | 165 |
| AnSem NV | 18 |
| ANSMANN ENERGY (UK) LTD | 136 |
| Antech Hydraulics Ltd | P-D13 |
| AOI Systems | 53 |
| APC-Hero | 110 |
| Apisoft International | P-C18 |
| APT GROUP | 4326 |
| ArcGen - Hilta | 312 |
| Argo-Hytos Ltd | I8 |
| ARM | 114 |
| ARNO | 5380 |
| Artesis LLP | P-C02 |
| ASC UK LTD | 4524k |
| Ascot International Srl | 302 |
| Ashton Group | I10 |
| Assembled Electronics Solutions LLP | 158 |
| Aster Technologies | 123 |
| ATA Group | 4634j |
| ATKIN AUTOMATION LTD | 4524g |
| Aucotec Limited | D10 |
| AUTOMATED PACKAGING SYSTEMS LTD | 4220 |
| Automation Experts Ltd | D1444 |
| Autotronik SMT GmbH | 2 |
| AV Industrial Products Ltd | 514 |
| AVON CNC LEHMANN | 5694 |
| B & Bartoni Ltd | 4912 |
| B&R Industrial Automation Ltd | D1340 |
| BAILEIGH INDUSTRIAL LTD | 4925 |
| BALLUFF LTD | 5402 |
| Barlow Sheet Metal Ltd | 122 |
| BARRETT STEEL | 5135 |
| Batten & Allen Limited | 126 |
| Bauer Kompressoren UK Ltd | A106 |
| Baykal Machine Tools | 4639 |
| BCAS | A228 |
| Beakbane Ltd | 5066 |
| Beaumanor Engineering Ltd | A28 |
| Beckhoff Automation Ltd | D1014 |
| Bega Special Tools | E8 |
| Beko | A216 |
| Bentley Chemicals | 5794 |
| Beran Instruments Ltd | P-A07 |
| BERGER TOOLS LTD | 4909 |
| Bernstein Ltd | D1526 |
| Beta Layout | 73 |
| BFPA | I538 |
| BH TUNGSTON | 4574D |
| Bibus | I432 |
| BINDER GmbH | 69 |
| Binder UK Ltd | D1306 |
| BINDT | P-F22 |
| BLACKFAST CHEMICALS | 5048 |
| BLM GROUP UK LTD | 4410 |
| Blohm Jung GmbH | 5485 |
| BLUM-NOVOTEST LTD | 5250 |
| Blundell Production Equipment Ltd | 132 |
| BOC Group | 4586 |
| Bondline Electronics Lt | 129 |
| BONEHAM & TURNER | 4317 |
| BOTT UK LTD | 4260 |
| BOWERS METROLOGY (UK) LTD | 5810 |
| Bowman International Ltd | I724 |
| Bradbury International UK Limited | 5151 |
| BRANDAUER | 4820 |
| BRIAN HYDE | 4689 |
| BRITISH ABRASIVE FEDERATION | 4634l |
| British Encoder Products | D1354 |
| Briton EMS Ltd | 138 |
| BROWN AND HOLMES (Tamworth) LTD | 5501 |
| Brownell Limited | A252 |
| BRUDERER UK LTD | 4524a |
| BRUDERER UK LTD | 4625 |
| BRUKER AXS SAS | 5863 |
| BSA REGAL | 4440 |
| BTMA - STELSTOCKS LTD | 5223 |
| BTMA - SUB-CNC PRECISION LTD | 5110 |
| BTMA - TENABLE SCREW | 5024 |
| BULLDOG | 4531 |
| Burnett + Hillman | I718 |
| Bytesnap Design | 7 |
| C DUGARD LTD | 5540 |
| Cable & Crimping Services Ltd | 50 |
| Cadline Ltd | D1638 |
| Caltest Instruments Ltd | 54 |
| Cambridge Circuit Co Ltd | 108 |
| Camlock Systems Ltd | 214 |
| CARL ZEISS LTD | 5829 |
| Carpanelli Motori Elettrici SPA | D1140 |
| Cattani Esam UK Ltd | A24 |
| CC Electronics Europe | 111 |
| C-Cubed | P-D10 |
| CD MEASUREMENTS | 5852 |
| Cejn | I704 |
| CEMB HOFMANN (UK) LTD | 5011 |
| Censol Ltd | 5881 |
| Centa Transmissions Ltd | DrivesControls |
| CENTRAL GRINDING SERVICES | 5241 |
| CENTRAL SCANNING | 4919h |
| CGTech Ltd. | 5230 |
| Charles Kendall Group | 4910 |
| Charter Controls | D1510 |
| Chauvin Arnoux (UK) Ltd | 414 |
| CITIZEN MACHINERY UK LTD | 5550 |
| Claro Precision Engineering Ltd | 5249 |
| Clarydon Electronic Services Ltd | 65c |
| Classic Component Corporation | 41 |
| Clean Air Installation | 5286 |
| CLEAR VIEW IMAGING | 5664 |
| CLEENTEK LTD | 4302 |
| CLOOS | 4431 |
| Close Brothers Asset Finance | 5228 |
| CML Innovative Tech Ltd | 130 |
| CMS SpA | 5483 |
| CMZ UK LTD | 5441 |
| CNC Capital Ltd | 5021 |
| CNC TRAINING ACADEMY | 5331 |
| Coast One Oy | 4913 |
| Computype | 522 |
| Control Techniques | D804 |
| COREWIRE | 4588 |
| Cornelius Electronics Ltd | 1 |
| Correan Anayak (DTS (UK) LTD) | 5370 |
| Cotsworld Plastics | 128 |
| COVENTRY ENGINEERING LTD | 5303 |
| CRAFTSMAN TOOLS LTD | 5603 |
| Cranden Diamond Products | 4634a |
| CRC INDUSTRIES LTD | 4339 |
| CRE Technology | TBC |
| CRESCENT MACHINERY LTD | 4524b |
| Cressall Resistors | D1628 |
| Cretschic Ltd | 208 |
| C-Tech Electronics Ltd | 106 |
| Cummins Distribution Europe | 206 |
| Cupio Ltd | 157 |
| CURRIE & WARNER | 5127 |
| Curtiss-Wright Flow Control - Sprague | I6 |
| Cyberoptics | 165 |
| Cygnus Instruments Ltd | P-C17 |
| Cyntech Components Ltd | 155 |
| Dage Precision Industries Limited | 170 |
| DALMEC LTD | 4381 |
| Danfoss | D1416 |
| DANOBAT (NEWALL UK) | 5672 |
| DAS Developments Ltd | P-C14 |
| Datateam | D1130 |
| DAVI - PROMAU | 4602 |
| DAVIS (Decade) LTD | 4524e |
| DAWSON PRECISION COMPONENTS | 5133 |
| DCB Automation | 66c |
| DDM Novastar | 2 |
| Deif | 300 |
| DELAPENA HONING EQUIPMENT LTD | 5368 |
| DELCAM PLC | 4011 |
| Des-Case OilCare Ltd | P-D14 |
| Desktop Engineering Ltd | 5178 |
| Detech Europe Ltd | 116 |
| Deublin | 5040 |
| DFA Media Ltd | I780 |
| DGYL Electric UK Ltd | 500 |
| Diamond Chain | E12 |
| DKL Metals Ltd | 72 |
| DKW precision engineering | 5229 |
| DMA/ProDesign | 5499 |
| Dmeco Engineering | 318 |
| DMG/MORI SEIKI (UK) LTD | 5510 |
| Donghua Ltd | E4 |
| Dormer Tools | 5579 |
| Dragonrose Fabrication & Engineering | 220 |
| Drive & Coupling Solutions Ltd | P-C25 |
| Drives & Controls Magzine | I780 |
| DSG Canusa GmbH | 218 |
| Dunkermotoren UK Ltd | D1602 |
| Dymo | P-B17 |
| EA Technology Ltd | P-B13 |
| Eastern Transformers & Equipment | D1654 |
| Ecomal UK Ltd | 144 |
| EcoPac (uk) Power LTd | 12 |
| Ecoscentric | ARM Pod |
| EEIBA | 523 |
| ELECTRO ARC CO LTD | 5070 |
| Electro Mechanical Systems Ltd | D1114 |
| Electro Press Ltd | 112 |
| Electromech Engineering Services Ltd | 100 |
| ELECTROX | 4210 |
| ELESA (UK) Ltd | 4212 |
| ELLESCO LTD | 4510 |
| Elmer Wallace Ltd. | 4596 |
| Emerson Process Management Limited | P-A09 |
| Emmegi UK | 4620 |
| EMS Ltd | P-A01 |
| EMS Manufacturing Ltd | 65a |
| EnergAir | A106 |
| Engineering Capacity | 5072 |
| Engineering Carbon Products | D1338 |
| ENGINEERING TECHNOLOGY GROUP | 5310 |
| Entheo Electronics | 81 |
| Eplan UK | D1228 |
| EPTDA Pawilon | E3 |
| ESPRIT AUTOMATION LTD | 4628 |
| ETek Europe | 78 |
| Eureka | D24 |
| Euro Drive System Ltd | D1738 |
| Eurocircuits bvba (UK) | 131 |
| EuroPac 3D | 5460 |
| Europlacer Ltd | 76 |
| Ewag AG | 5485 |
| EXCEL MACHINE TOOLS | 5650 |
| Express Instrument Hire Ltd | 316 |
| F.S.E. LTD | 5670 |
| Factair Ltd | A10 |
| Fairport Const. Equipment Ltd | D32 |
| FANUC | 5581 |
| FARO TECHNOLOGIES UK LTD | 5838 |
| FENN TOOL LTD | 5258 |
| Ferrantii Technologies | 160 |
| FICEP (UK) LTD | 4630 |
| Filtermist International Limited | 5275 |
| FINANCE FOR INDUSTRY | 5101 |
| Finansec | 74 |
| FINISHING TECHNIQUES LTD | 5201 |
| Finnmec Ltd | I642 |
| Fischer Connectors Ltd | 56 |
| FLADDER DANMARK ALS | 4316 |
| FLEXTRACTION | 4667 |
| Flight Deck | 5289 |
| Flir Commercial Systems BV | 308 |
| Flir Systems | P-B08 |
| FLOW UK LTD | 4420 |
| FLOWDRILL UK LTD | 4121 |
| Flowfit | I650 |
| Flowquip Ltd | A264 |
| FLOYD AUTOMATIC TOOLING LTD | 5359 |
| Fluidfit Engineers PVL Ltd | I708 |
| Fluke | P-A02 |
| Foam Techniques Ltd | 400 |
| FORMIT LTD | 4524d |
| Forward Industrial Products Group Ltd | P-C15 |
| FPE Ltd | I654 |
| FREDDY PRODUCTS LTD | 4113 |
| Fritz Studer AG | 5485 |
| FUCHS LUBRICANTS UK | 4228 |
| FULLERTON (UK) LTD | 5144 |
| G&B Electronic Designs Ltd | 122a |
| Gardner Denver Ltd, c/o Compair UK | A116 |
| Gardner Denver Ltd, c/o Compair UK | A414 |
| Gardner Denver Ltd, c/o Hydroavane | A218 |
| Gardner Denver Ltd, c/o Reavell | A120 |
| Garner Osborne Circuits | 58 |
| GB Bimu | 5147 |
| GDM Heat Transfer Ltd | I330 |
| GDO Engineering Services Ltd | P-C01 |
| Gefran | D1016 |
| Genco EEC Ltd | 106 |
| GEO. KINGSBURY MACHINE TOOLS LTD | 5490 |
| GERARDI UK LTD | 5264 |
| GEWEFA UK LTD | 5381 |
| Glenbrook Technologies | 66c |
| Global Circuit (ShenZhen) Co.,Ltd. c/o Beijing Top Fairs International (BTFI) | 143 |
| Global Media Publishing Ltd | TBC |
| Goepel Electronics Ltd | 42 |
| GOM UK LTD | 4020 |
| Graphic PLC | 139 |
| Griflex Ltd | I712 |
| Groupe elvia PRINTED CIRCUIT BOARDS | 140 |
| GS Brown | 5221 |
| GS PRODUCTIVITY SOLUTIONS | 5233 |
| GUHRING LTD | 5251 |
| GULLCO INTERNATIONAL | 4679 |
| GUO QING MACHINERY | 4439 |
| H G Ridder GmbH | 4530 |
| HAAS AUTOMATION LTD | 5328 (5330) |
| HAINBUCH UK LTD | 4311 |
| Ham-Let | I632 |
| HARDINGE MACHINE TOOLS LTD | 5438 |
| Hardinge Workholding | 4021 |
| Harrier Fluid Power Ltd | I552 |
| Harsen Europe Ltd | 202 |
| Harting Ltd | D1132 |
| HEEB-INOTEC GmbH | 66c |
| HEIDENHAIN (G.B.) LTD | 5449 |
| HEINZ KAISER AG | 5061 |
| Hellermann Tyton | D1632 |
| Helmet Integrated Systems Ltd | P-D08 |
| HENKEL | 5249a |
| HEPCO SLIDE SYSTEMS LTD | 4331 |
| HEPCO SLIDE SYSTEMS LTD | 4365 |
| Herose Ltd | A26 |
| Hertz K / Dalgakiran K | A3223 |
| HEXAGON METROLOGY LTD | 5610 |
| Hitex (UK) Ltd | 74b |
| HK TECHNOLOGIES | 5391 |
| HMK Technical Services Ltd | D1004 |
| HMS Industrial Networks Ltd | D1128 |
| HOFFMANN GROUP | 5589 |
| Holmes Circuit Design | 71 |
| Hone-All Precision Limited | 5032 |
| Hope Industrial Systems, Inc. | 5170 |
| HORN | 5658 |
| HP 3D Printing | 4829 |
| HPC GEARS LTD | 4401 |
| HTL Perma UK | P-A06 |
| HURCO EUROPE LTD | 5560 |
| HVR International Limited | D6 |
| Hydrapower Dynamics Ltd | I716 |
| Hydraulics & Pneumatics Magazine | I780 |
| I B INDUSTRIES | 5873 |
| IDGTE | TBC |
| Idhammar Systems | P-C11 |
| IFM Electronic Ltd | D26 |
| IGE+XAO Ltd | D1240 |
| IGUS (UK) LTD | 5666 + 5668 |
| II-VI | 4601 |
| Ilme UK Ltd | D1508 |
| IMM Hydraulics(UK) Ltd | I516 |
| IMO Precision Controls Ltd | D1108 |
| imorph Limited | P-B18 |
| IMSM Ltd | 5134 |
| Indequip | I506 |
| INDIECAM | 5132 |
| Industial Technology | D34 |
| INDUSTRIAL ELECTRONIC WIRING LTD | 5239 |
| INDUSTRIAL TOOLING CORPORATION LTD | 5847 |
| Innotool UK Ltd | 5052 |
| Institute Of Spring Technology | 5185 |
| Institution of Diagnostic Engineers | P-C21 |
| Institution of Plant Engineers | P-D17 |
| INSYS icom Industrial Data Communication | D1242 |
| Integrated Maintenane Centre | P-A03 |
| Into Mech | 4436 |
| IntraAction Electronics | 83 |
| IPG Photonics | 4456 |
| IPU Group | 306 |
| ISCAR TOOLS LTD | 5669 |
| Isograph Limited | P-D04 |
| ISP Industrial Support Products Ltd | 520 |
| iwis drive systems ltd | E7 |
| J & S Engineering | 5060 |
| J P Sauer & Sohn (UK) Maschinenbau GmbH | A426 |
| Jacob UK Ltd | A2 |
| JEI Solutions | 4675 |
| Jenelec Europe Ltd | 304 |
| JOHN MURRAY MACHINERY | 4524h |
| JOSEPH RHODES LTD | 5247a |
| JOSEPH RHODES LTD | 4524 |
| Jowitt & Sons | 4634k |
| JTAG Technologies | 141 |
| JUST 1 SOURCE & SUPPLY LTD | 4590 |
| JVL Industri Elektronik A/S | D1608 |
| Kaisertech Ltd | 60 |
| KALTENBACH LTD | 4641 |
| Kardex Germany GmbH | 4238 |
| Kaschke Components GmbH | D1264 |
| KASTO LTD | 4633 |
| Katsa Oy | D1450 |
| Kawaski Precision Machinery (UK) Ltd | I504 |
| Kawazaki Robotics UK Ltd | 5692 |
| KEMET INTERNATIONAL LTD | 5882 |
| KEMET INTERNATIONAL LTD | 4219 |
| KEMPER LTD | 4427 |
| KENNAMETAL UK LTD | 5558 |
| KERF DEVELOPMENTS LTD | 4520 |
| Keytracker | P-B02 |
| KMT WATERJET SYSTEMS | 4428 |
| KÖERBER SCHLEIFRING GmbH | 5485 |
| KTR Couplings Ltd | D1104 |
| KYAL MACHINE TOOLS LTD | 5340 |
| Lafert Electrical Motors Ltd | D1404 |
| Lambda Photometrics | 5784 |
| Lamonde Automation Ltd | D1730 |
| LANTEK SYSTEMS LTD | 4549 |
| Laser Cladding Technology Ltd | 4352 |
| LASER LINES LTD | 4018 |
| LASER PROCESSES | 4911 |
| Laser Prototypes Europe Ltd. | 5895 |
| Laser Trader Ltd | 4451 |
| Lauterbach Ltd | 8 |
| Layton Technologies Limited UK | 4215 |
| LCL Electronics Ltd | 52 |
| LEAD PRECISION MACHINE TOOLS LTD | 5343 |
| LEADER CHUCK SYSTEMS LTD | 5601 |
| Lean Education and Development | 4344 |
| LeCroy | 5 |
| LEE SPRING | 4315 |
| LENOX UK LTD | 4816 |
| Lenze Ltd | D1316 |
| Lenze Ltd | D1414 |
| LENZKES CLAMPING TOOLS GB LTD | 5009 |
| Leuze Electronic Ltd | D1204 |
| LG Motion Ltd | D1456 |
| Lighthouse (UK) Ltd | 43 |
| LIGHTHOUSE (UK) LTD | 4221a |
| LIGHTHOUSE (UK) LTD | 4204 |
| Linak UK Ltd | D1350 |
| Lipco Engineering Limited | 5149 |
| LLOYDS BANKING GROUP | 5470 |
| LMC Ltd | D36 |
| LMT UK | 5478 |
| LNS TURBO UK LTD | 5588 |
| LOMBARD | 5486 |
| LPKF Laser & Electronics Ltd | 123a |
| Lutze Limited | D1408 |
| Lyncolec Ltd | 45 |
| M BUTTKEREIT LTD | 5880 |
| M.P.P.S | 4524f |
| MAC Solutions (UK) Ltd | D1740 |
| MACHINE SPARES LTD | 5034 |
| MACHINE TOOL SUPPLIES LTD | 5302 |
| MACHINED COMPONENT SYSTEMS | 5128 |
| MACHINERY | 5269 |
| MACHINERY MARKET | 5059 |
| MAC-RK Precision Engineering Ltd | I533 |
| Mägerle AG Maschinenfabrik | 5485 |
| Magmaweld | 4425 |
| Mainnovation | P-B04 |
| MAN | 4313 |
| MAN & MACHINE | 5182 |
| MANN+HUMMEL (UK) Ltd | A232 |
| Mantech Geometrics | 4919n |
| MAPAL LTD | 5681 |
| Marelli UK Ltd | D1540 |
| MARPOSS LTD | 5602 |
| MARROSE ABRASIVES | 4634f |
| Marsh Bellofram Europe Ltd | I806 |
| Martin Fluid Power (UK) Ltd | I344 |
| Masterflex Technical Hoses Ltd | 5130 |
| Matara UK Ltd | D716 |
| MATCHMAKER CNC | 5044 |
| Mattei Compressors Ltd | A304 |
| Maximart Corporation | 5179 |
| Mayr Transmissions Limited | D1704 |
| MAZAK LASER | 4610 |
| MEASUREMENT SOLUTIONS LTD | 4561 |
| MEASUREMENT SOLUTIONS LTD | 5844 |
| MEBASAW | 4541 |
| Mecc Alte UK Ltd | 404 |
| Mechatronika sp.i | 2 |
| MECWASH SYSTEMS LTD | 5679 |
| MEDDINGS THERMALEC LTD | 5878 |
| Meetool Products Ltd | 4320 |
| Menzel Great Britain Ltd | D1708 |
| METROLOGY DIRECT LTD | 5858 |
| METROLOGY SOFTWARE PRODUCTS | 4248 |
| MICAS SIMULATIONS & OBERSTE-BEULMANN S | 4340 |
| MICHAEL DEKEL | 5254 |
| Michell Instruments | A20 |
| Micro Epsilon | D815 |
| Microlease Plc | 137 |
| Micro-Mesh Engineering | I626 |
| MICRON WORKHOLDING LTD | 4005 |
| Micro-Robotics | 152 |
| MIDTHERM LASER | 4449 |
| MILLS CNC LTD | 5448 |
| Mini Gears / Components Worldwide | 5235 |
| Mintronics Ltd | P-D16 |
| Miquest Software Limited | P-B04 |
| Mistras Group UK | P-B03 |
| MOLLART ENGINEERING LTD | 5646 |
| Monition Ltd | P-B10 |
| Moog | D1660 |
| Motion Control Products Ltd | D1332 |
| Motion Drivetronics "Mechtex" | D1640 |
| Motor Technology Ltd | D26 |
| Motorex Oil of Switzerland | 4315a |
| Mouser Electronics | 119 |
| MP Filtri UK Ltd | TBC |
| MTU UK Ltd | 200 |
| MULLER | 5227 |
| Multi-Wing UK | 212 |
| Mydata Automation Ltd | 171 |
| N.C. PRECISION | 5115 |
| NABERTHERM GmbH | 4329 |
| National Physical Laboratory | 5782 |
| NCMT LTD | 52,105,220 |
| NEDERMAN LTD | 5244 |
| NEIDA PRODUCTS LTD | 5245 |
| Neondrum | 65b |
| NEUTEQ EUROPE LTD | 5349 |
| NEWALL MEASUREMENT SYSTEMS LTD | 5842 |
| Newarc Equipment Ltd | 4574C |
| Nifty Lift Ltd | 102 |
| NIKKEN KOSAKUSHO EUROPE LTD | 5480 |
| NIKON METROLOGY UK LTD | 5860 |
| NILFISK CFM | 4111 |
| NITTO KOHKI EUROPE LTD | 4202 |
| NSK NAKANISHI INC | 5351 |
| Nutek UK Ltd | 66d |
| O'Dell Rework Solutions Limited | 74e |
| OGP UK Ltd | 5891 |
| OLD Engineering Co Ltd | 5111 |
| Olsen Engineering UK Ltd | D14 |
| Ondeo Industrial Solutions | P-E13 |
| ONDRIVES LTD | 4402 |
| ONECNC UK LTD | 5281 |
| OP SRL | I530 |
| OPEN MIND TECHNOLOGIES | 4014 |
| OPS LTD | 5279 |
| OPTIMUM MW | 5014 |
| Optris Gmbtt | D1560 |
| ORBITAL FABRICATIONS LTD | 4695 |
| ORT ( Thread Rolling) LTD | 5671 |
| Osborn-Unipol | 5058 |
| OSG | 5270 |
| Ostling Etchmark Ltd | 4563 |
| Pace Europe Ltd | 104 |
| Panasonic Industrial Devices Sales Europe GmbH | 4333 |
| Panoto Radyator Makina | 412 |
| Parasoft UK Ltd | 112 |
| PartMiner UK Ltd | 44 |
| PCB Piezotronics Ltd | P-B22 |
| PDJ VIBRO LTD | 4301 |
| Peak Manufacturing | 150 |
| Peak Scientific | 49 |
| PEAKER PATTINSON | 4501 |
| Pegasus Hydraulics Ltd | I344 |
| Perfect Bore Manufacturing Limited | 5136 |
| Perry Process Equipment Ltd | P-B21 |
| Petro-Canada Lubricants | P-D11 |
| Phaedrus Systems Ltd | 146 |
| PHASE VISION | 5850 |
| Phoenix Abrasives | 4634e |
| PI (Physik Instrumente) Ltd | D1126 |
| Pillarhouse International Ltd | 162 |
| Piller UK Ltd | 420 |
| Pilz Automation Technology | D814 |
| PIPE | 4680 |
| Plant & Works Engineering Magazine | P-D19 |
| PM Tech Ltd | 55 |
| Polar Instruments Europe Ltd | 151 |
| Poppelman Plastics UK Ltd | I428 |
| Posi Lock Puller Inc | E1 |
| Power Electronic Measurements Ltd | D1360 |
| Power Electronics Europe | I780 |
| Powerlink Machine (UK) Co Ltd | 408 |
| Powersolve Electronics Ltd | 9 |
| Powerstax | 11 |
| Practice Care Maintenance Services | P-C03 |
| Pragmatic Maintenance & Reliability Ltd | P-F23 |
| PRECISION PRODUCTS BRIGHTON | 5010 |
| PRECISION SAW & TOOL | 4804 |
| Precision Tools Limited | 5259 |
| Predictive Industrial Service Engineering Ltd | P-C07 |
| PRESS BRAKE TOOL CO. | 4524s |
| Presscare UK Ltd | 4432a |
| Prevost | I340 |
| Primasonics International Ltd | 108 |
| Production Design Supply | 48 |
| PRODUCTION ENGINEERING SOLUTIONS | 5282 |
| Proface | D50 |
| Programming Research | 159 |
| PROSAW LTD | 4310 |
| Prospec Systems Limited | 5116 |
| Protem GMBH | 4683 |
| PROTOLABS | 5261 |
| Protronix EMS Ltd | 77 |
| Pruftechnik Limited | P-D22 |
| PRYOR MARKING TECHNOLOGY | 4568 |
| PTG HEAVY INDUSTRY | 5630 |
| PUMPS & EQUIPMENT (Warwick) LTD | 5063 |
| QUALITURN | 5211 |
| Quality Control Techniques | 5131 |
| R A Rodriguez (UK) Limited | D1342 |
| R&D Tax Claims Ltd | 4233 |
| R. STOCK AG | 5382 |
| Raal | A3223 |
| RADAN | 4538 |
| Rainbow Technology Systems | 6 |
| RAINFORD PRECISION | 5265 |
| RAPID WELDING | 4576 |
| Rapidmain | A254 |
| RAYLASE AG | 4467 |
| Red Lion Controls BV | D1428 |
| Redashe Ltd | I420 |
| Reelcare Limited | I706 |
| Reliability Maintenance Solutions Ltd | P-A15 |
| Reliance Precision Limited | D4 |
| REM SYSTEMS LTD | 5404 |
| Renishaw Plc | D1326 |
| RENISHAW PLC | 5640 |
| REO (UK) Ltd | D1550 |
| Reprint Services | 116 |
| Research & Engineering Center | 153 |
| Restormel Ltd | 5150 |
| Retronix Limited | 74f |
| RGC Jenkins | 145 |
| Ringspann (UK) Ltd | D1440 |
| RINGSPANN (UK) LTD | 4010 |
| Rittal | D1216 |
| Rittal Bus | D1060 |
| Robotas Limited | 116 |
| RODMATIC | 5026 |
| Ro-Dor | P-B19 |
| ROEMHELD (UK) LTD | 5240 |
| Rohde & Schwarz UK | 3 |
| ROHM (Great Britain) LTD | 5590 |
| Rolec Services Ltd | 402 |
| Romi Sandretto UK Limited | 5468 |
| ROSLER UK | 5263 |
| Rotor UK Ltd (Regal Beloit) | D1304 |
| RS Components | 124 |
| RUD CHAINS | 4919d & e |
| RUSCH (UK) LTD | 4537 |
| RWS Group | 4802 |
| SANDVIK COROMANT UK | 5571 |
| Satir Trade UK Co | 316 |
| Satir Trade UK Co Ltd | P-D06 |
| SCAGLIA INDEVA LTD | 5871 |
| Schad GmbH | P-C20 |
| Schaeffler (UK) Ltd | D1138 |
| Schaublin Machines SA | 5290 |
| Schaudt Mikrosa GmbH | 5485 |
| Schleuniger AG | 2 |
| Schuler Presses | 4522 |
| SCHUNK INTEC LTD | 5378 |
| Schwer Fittings Ltd | I714 |
| Score Group PLC | P-C14 |
| SEIKI SYSTEMS LTD | 5345 |
| SEMTA | 4665 |
| Sensonics Limited | P-A13 |
| Sensor-Technik UK :td | D1542 |
| SERTOM M.M.S.p.A | 4227 |
| Service Hydraulics Ltd | I740 |
| SGS CARBIDE TOOL (UK) LTD | 4109 |
| SHAKESPEARE FORGING LTD | 4447 |
| SHARMIC | 5042 |
| Sheafpower Ltd | 204 |
| Shear-Form machine Tools Ltd | 4432c |
| Shell Lubricants | |
| SIA ABRASIVES | 4673 |
| SICK UK Ltd | D1328 |
| SIEMENS INDUSTRY AUTOMATION & DRIVE TEC | 5580 |
| SIGMATEK EUROPE LTD | 4818 |
| SILVENT | 4806 |
| SKF (U.K.) Limited | P104 |
| SKF (U.K.) Limited | 5073 |
| Skidmore 4WD | I810 |
| Smart Group UK | 169 |
| Smart Motor Devices | D-12 |
| SMC Light & Power | 312 |
| SMW-AUTOBLOK WORKHOLDING LTD | 4001 |
| Snake It Europe Ltd | I566 |
| SODI-TECH E.D.M LTD | 5384 |
| SOLIDCAM UK LTD - Ei | 5231 |
| Space Claim Corporation | 5285 |
| Specialised Laser Products | 4356 |
| Speciality Lubricants | 5036 |
| Spectrum Technologies Ltd | 149 |
| Speedprint Ltd | 76 |
| SPG Europe B.V | D1452 |
| SPONMECH SAFETY SYSTEMS LTD | 5780 |
| Spraying Systems | 4347 |
| Springmasters Ltd | 16 |
| SSC LASER | 4803 |
| Stadium Group plc | 133 |
| Stahlmarkt | 5801 |
| Standards Training in Electronics Manufacture | 75 |
| STAR MICRONICS GB LTD | 5350 |
| STARRETT LTD | 5865 |
| STEMMER IMAGING | 5050 |
| Steute | D1426 |
| Stickleback Manufacturing Limited | 14 |
| Stober | D1120 |
| Stocko Contact GmbH | D32 |
| STOKE WORKSHOPS | 5142 |
| Storax Racking Systems Limited | P-C13 |
| Strategic Maintenance Ltd | P-B20 |
| Stromag Ltd | D1258 |
| SUMITOMO ELECTRIC HARDMETAL LTD | 5369 |
| Sunfab UK Ltd | I4 |
| SUNNEN PRODUCTS LTD | 5348 |
| Supply Point Systems Ltd | 5288 |
| Surface Technology Products Ltd. | 4314 |
| Swift-Cut Automation Ltd | 4927 |
| Swindon Silicon Systems Ltd | 161 |
| Synatel Instrumentation Ltd | D1650 |
| Synova SA | 4565 |
| SYSTEM STORE SOLUTIONS | 4223 |
| T.M.A. ENGINEERING LTD | 4524q |
| T.W. WARD CNC MACHINERY LTD | 5450 |
| TAMA (UK) | 4319 |
| Tamsan Compressors (UK) Ltd | A130 |
| Tandler Precision Limited | D1624 |
