Exhibitor
Login



The listing below shows only main stand holders and not represented or principal companies. For more detailed information please refer to the exhibitor entries
| Company | Stand No |
| 3G International [China] Europe | H44 |
| A&D Automation (Sales) Ltd | J29 |
| ABI Electronics Limited | F50 |
| Accelonix | D50 |
| Adaptsys | F40 |
| Advanced Rework Technology | G21 |
| Aegis Industrial Software (Europe) Ltd | C28 |
| Aeroflex | A68 |
| Aeroqual Limited | D71 |
| AFJ International | H40 |
| Agilent Technologies | A48 |
| Almit Technology Ltd & Totech | C18 |
| Altec ComputerSysteme GmbH | F50 |
| Altus Group | A40 |
| Amtech | B19 |
| Anders Electronics Plc | H18 |
| Anglo Production Processes Ltd | B20 & B30 |
| ANSMANN ENERGY (UK) LTD | H46 |
| ANSYS | J39 |
| AOIP | H40 |
| Aoyue | G2 |
| Argantix | H40 |
| Artos Engineering | B19 |
| Asscon Systemtechnik Elektronik GmbH | D41 |
| Assembleon | C2 & C10 |
| ASSET InterTech Inc. | C40 |
| Astro Technologies Limited | D10 |
| ASYS Group | B20 & B30 |
| ATF | E70 & E71 |
| Autodesk | E67 |
| AutoTronik SMT | D10 |
| AWS - Cemgraft Ltd | G51 |
| AWS - Jantec Electronics Services Ltd | G51 |
| AWS - Solvakia S.R.O | G51 |
| AWS Electronics Group Ltd | G51 |
| BAE Systems Integrated System Technologies (Insyte) | A30 |
| Balver Zinn Josef Jost GmbH & Co. KG.. | G61 |
| Beta Electronics | G46 |
| Bhoomi Modular Systems [India] Europe | H44 |
| Blundell Production Equipment Ltd | D90 |
| BOFA UK | D90 |
| Bondline Electronics Ltd | E91 |
| Bople Enclosures | C51 |
| Bople Enclosures | C51 |
| BPM Microsystems Inc. | F40 |
| Brady Corporation Limited | B20 & B30 |
| Briton EMS Ltd | J21 |
| BTU Europe Ltd | C20 |
| Cable & Crimping Services Ltd | C1 |
| Cablespeed | B19 |
| California Instruments | H40 |
| Camalot - Speedline | E70 & E71 |
| Cami Research Inc | B78 |
| Chempix Ltd | C39 |
| CIF | G2 |
| Cimbian UK Ltd | D82 |
| Clamason Industries Limited | H38 |
| Cobar Europe BV | G61 |
| Cofomegra | J49 |
| Contact Systems | E70 & E71 |
| Contax Ltd | E70 & E71 |
| Cooper Rason Ltd | G30 |
| Cornelius Electronics Ltd | B39 |
| Cupio Ltd | F50 |
| Custom Interconnect Ltd | C49 |
| Cyber Optics | B20 & B30 |
| DATAPAQ LIMITED | B20 & B30 |
| DCB Automation | C80 |
| DEK Printing Machines Ltd | A10 |
| Detech Europe Ltd | C88 & D88 |
| DIMA SMT Systems | C2 & C10 |
| DKL Metals Ltd | G61 |
| Dr Tresky | E90 |
| DSG-Canusa GmbH & Co KG | C90 |
| Ebso | D90 |
| EFD International Inc | C43 |
| EKRA Automatisierungssysteme GmbH | B20 & B30 |
| Electrolube | G50 |
| Electronic Metalwork Services Ltd | J50 |
| Electronics Manufacture & Test | Sponsor |
| Electronics Sourcing | G69 |
| Electrovert- Speedline | E70 & E71 |
| Elite Engineering Ltd | H30 |
| EM&P Magazine | G18 |
| EMT Company | D90 |
| Ersa | D90 |
| ESPEC Corp | J49 |
| ESPEC Corp | J49 |
| Essemtec | E70 & E71 |
| ET Power Systems | H40 |
| ETPS | F71 |
| Eurocircuits bvba (UK) | F79 |
| Europlacer Ltd | D20 & C30 |
| Exerra | D41 |
| Exerra | D41 |
| Expodata Ltd | B78 |
| Filtronic AB | F81 |
| FlexLink | D10 |
| Fritsch GmbH | D90 |
| Fuji Machine Mfg Co., Ltd | D10 |
| G & B Projects Co. | C53 |
| Glenbrook Technologies | J29 |
| Global SMT & Packaging | B56 |
| GNKT/SAMSUNG | C68 |
| Goepel Electronics Ltd | E30 |
| GPV Printca A/S | H69 |
| Haeger-Hardware | F50 |
| Heeb - Inotec GmbH | J29 |
| Heraeus Materials Ltd | B48 |
| Holmes Circuit Design | G68 |
| Humiseal Europe Ltd | D71 |
| IBL - Lottechnnik GmbH | J29 |
| Iemme | D90 |
| IMO GmbH | D90 |
| IMPS Ltd | E90 |
| Interpower Components | C78 |
| IntraAction Technology [INDIA] Europe | H44 |
| IPC | |
| iPulse, (Yamaha Motor Group) | D90 |
| Iteco Trading srl | F81 |
| JTAG Technologies | C21 & B40 |
| JUKI Automation Systems Ltd | C50 |
| JustPCB Co., Ltd. | A56 |
| jusTTech Ltd | |
| Kabelmat | B19 |
| Kaisertech Ltd | C2 & C10 |
| Kester GmbH | B20 & B30 |
| KIC | F81 |
| Kodera | B19 |
| Kolb | E70 & E71 |
| Komax | E70 & E71 |
| Komax Systems | E70 & E71 |
| Kulicke and Soffa (K&S) | E90 |
| Lambda Ltd (UK) | E60 |
| Lauterbach Ltd | F20 |
| LeCroy | B58 |
| Lighthouse (UK) Ltd | H20 |
| Link Hamson Ltd | F81 |
| LPKF Laser & Electronics Ltd | G39 |
| Marks & Clerk, Incorporating Lloyd Wise | E80 |
| Martin GmbH | F81 |
| McDRY | E70 & E71 |
| Mecal | E70 & E71 |
| Mecatronics SA | D79 |
| Metal Craft Industries UK Ltd | C52 |
| Metris UK Tring (X-Tek Systems Ltd) | C2 & C10 |
| MicroCare Corporation | B21 |
| Microtronix Systems Ltd | F50 |
| Midas Technology | E90 |
| Miele Professional Cleaning Machines | B48 |
| Millennium Technology Ltd | A2 |
| Miyachi Europe Uk | C2 & C10 |
| Motic | G2 |
| MPM - Speedline | E70 & E71 |
| MTA | E70 & E71 |
| Munich Trade Fairs International | J47 |
| Mydata Automation Ltd | H10 |
| National Instruments | G60 |
| Niton UK Ltd | J45 |
| Nordson Electronics Systems Group (Asymtek) | B20 & B30 |
| NORTHERN COMPLIANCE LTD | C79 |
| Nutek UK Ltd | B18 |
| OK International Ltd | G40 |
| Omron | E70 & E71 |
| P D S Instruments | H40 |
| Pace Europe Ltd | E10 |
| Panasonic Factory Solutions Europe (UK) | F10 |
| Parkheath Ltd | H2 |
| PCB- POOL | D80 |
| PCB portal | G41 |
| Phoenix Mecano Ltd | C51 |
| Phoenix X-Ray | E70 & E71 |
| Photo Data/JD Photo Tools | C71 |
| Pickering Interfaces | J11 |
| Pillarhouse | E70 & E71 |
| Polar Instruments Europe Ltd | G25 |
| Polyrack | B51 |
| Powersolve Electronics Ltd | G31 |
| PPG Aerospace | B29 |
| PragoBoard s.r.o. | H55 |
| Precision Micro Ltd | C39 |
| Prism Sound | B55 |
| Proactive Test Solutions Ltd | B60 |
| Production Design Supply | E89 |
| PRO-EFF | E70 & E71 |
| Proetch Ltd | J41 |
| PROMASS | C2 & C10 |
| PSP Pfrotschner | G2 |
| PULS UK Ltd | H61 |
| PVA Inc | D90 |
| Quadra Solutions Ltd | E67 |
| Quantum CAD Ltd | B40 |
| Quantum EDS Ltd | B40 |
| Questar International Products Inc | E90 |
| Ramatech | B19 |
| rehm Anlagenbau GmbH | B20 & B30 |
| Retronix Limited | E88 |
| Richco International Company Ltd | C41 |
| Rittal Ltd | H10 |
| Rommel | E70 & E71 |
| Rose Enclosures | C51 |
| Rotek | H40 |
| Samsung | C68 |
| SASSE Elektronik [Germany] UK | H44 |
| SCH Services Ltd | D71 |
| Schleuniger AG | G2 |
| Seho UK Ltd | D41 |
| Shenmao Technology Inc | F81 |
| Shuttleworth | E70 & E71 |
| Sigma | E70 & E71 |
| SJM Eurostat UK Limited | F2 & G2 |
| SLN Technologies [India] EuropeSLNeurope@totalhmisolutions.com | H44 |
| Softec Microsystems | F40 |
| Soldertec Global | E88 |
| Soltec S.r.l. | G2 |
| Sparks Laser Services Ltd | C81 |
| Special Application Products Ltd | G2 |
| SST International | E90 |
| Stontronics Ltd | H48 |
| Suss MicroTec | E90 |
| Swan Components | B79 |
| Sysmelec | E70 & E71 |
| Tabor Electronics | H40 |
| Tecan Ltd | A67 |
| Teddington Electronics Ltd | B50 |
| Teknoflex Limited | C48 |
| Tekuwa | B19 |
| Telsonic | E70 & E71 |
| TestWorks Ltd | G48 & H51 |
| Total HMI Solutions | H44 |
| TPO , Taiwan | H18 |
| Turner Electronics Ltd | G10 |
| TWS Automation srl | D90 |
| Ulmer | B19 |
| Unitemp Limited | J49 |
| Universal Instruments Corporation | E70 & E71 |
| Visionics Sweden HB | B78 |
| Vitronics Soltec BV | D10 |
| Voltech Instruments | H40 |
| VSMT | C58 |
| Vtech SMT | B41 |
| V-Tek Inc. | F40 |
| Wayne Kerr Electronics | H40 |
| WDT | B19 |
| Weeeco | C79 |
| Werner Wirth | E70 & E71 |
| Whingate Test Services Ltd | B78 |
| Wiedenbach | E70 & E71 |
| Wurth Electronics UK Ltd | E20 |
| XJTAG | C61 |
| XYZTec BV | E90 |
| Yamaichi Electronics GB Ltd | G28 |
| YEG Cabcon | G20 |
| YEG Components | G20 |
| YEG Locator | G20 |
| YEG Powerline | G20 |
| YEStech Inc | F50 |
| Yestek Ltd | B90 |
| Yield Engineering Systems Inc | E90 |
| Young Electronics Group | G20 |
| Zen Production Equipment Ltd | B80 |
| Zestron Precision Cleaning | B48 |
| Zevac AG | G2 |
| Zoller & Frohllich | B19 |
| Zuken | E67 |


